Hunters Crossing Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
| Conditions
at 2:45pm on 12/3/08 Temperature |
68.5°F |
|
|
| Dew Point | 28.2°F | ||
| Humidity | 22% | ||
| Wind Direction | SW | ||
| Heat Index | 67.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.30in | ||
| Today's Extremes | |||
| High Temperature | 71.2°F at 1:38pm | ||
| Low Temperature | 29.1°F at 4:54am | ||
| High Heat Index | 69.9°F at 2:30pm | ||
| Peak Wind Gust | 17mph at 12:48pm | ||
| Astronomical Data | |||
| Sunrise | 5:45am | ||
| Sunset | 5:53pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet